MODEL | RF BAND | COUPLING VALUE (dB) |
MEAN COUPLING ACCURACY +dB MAX. |
COUPLING FLATNESS +dB MAX. |
INSERTION LOSS dB MIN. |
DIRECTIVITY dB MIN. |
MAIN LINE VSWR MAX. |
SECONDARY LINE VSWR MAX. |
|
FREQUENCY GHz |
EIA WAVEGUIDE |
||||||||
CPKX-XX | 18.0 - 26.5 | WR-42 | 3, 6, 10, 20 | 0.7 | 0.7 | 0.8 | 40 | 1.05:1 | 1.10:1 |
CPRX-XX | 26.5 - 40.0 | WR-28 | 3, 6, 10, 20 | 0.7 | 0.7 | 0.8 | 40 | 1.05:1 | 1.10:1 |
CPQX-XX | 33.0 - 50.0 | WR-22 | 3, 6, 10, 20 | 0.7 | 0.7 | 0.8 | 40 | 1.07:1 | 1.10:1 |
CPUX-XX | 40.0 - 60.0 | WR-19 | 3, 6, 10, 20 | 0.8 | 0.7 | 1.0 | 40 | 1.08:1 | 1.10:1 |
CPVX-XX | 50.0 - 75.0 | WR-15 | 3, 6, 10, 20 | 0.9 | 0.7 | 1.2 | 35 | 1.10:1 | 1.12:1 |
CPEX-XX | 60.0 - 90.0 | WR-12 | 3, 6, 10, 20 | 0.9 | 0.7 | 1.5 | 32 | 1.10:1 | 1.15:1 |
CPWX-XX | 75.0 - 110.0 | WR-10 | 3, 6, 10, 20 | 0.9 | 0.7 | 1.5 | 32 | 1.10:1 | 1.15:1 |
CPFX-XX | 90.0 - 140.0 | WR-8 | 3, 6, 10, 20 | 1.1 | 0.7 | 2.2 | 30 | 1.15:1 | 1.22:1 |
CPDX-XX | 110.0 - 170.0 | WR-6 | 3, 6, 10, 20 | 1.3 | 0.7 | 2.5 | 28 | 1.15:1 | 1.22:1 |
MODEL | A INCHES | B IN. | C IN. | D IN. | E IN. | FLANGE TYPE | |
3 dB COUPLING |
6, 10, 20 dB COUPLING |
||||||
CPKX-XX | -- | 8.25 | 1.05 | 1.25 | 0.69 | 1.33 | UG-595/U |
CPRX-XX | 8.50 | 6.25 | 0.94 | 1.10 | 0.69 | 1.33 | UG-599/U |
CPQX-XX | 7.30 | 5.50 | 1.30 | 1.65 | 0.83 | 1.33 | UG-383/U |
CPUX-XX | 6.25 | 5.50 | 1.30 | 1.65 | 0.83 | 1.33 | UG-383/UM |
CPVX-XX | 5.00 | 3.85 | 0.86 | 1.22 | 0.61 | 1.20 | UG-385/U |
CPEX-XX | 4.50 | 3.85 | 0.86 | 1.22 | 0.61 | 1.20 | UG-387/U |
CPWX-XX | 3.85 | 3.50 | 0.86 | 1.22 | 0.61 | 1.20 | UG-387/UM |
CPFX-XX | 3.50 | 3.50 | 0.86 | 1.22 | 0.61 | 1.20 | UG-387/UM |
CPDX-XX | 3.10 | 3.10 | 0.86 | 1.22 | 0.61 | 1.20 | UG-387/UM |
ORDERING INFORMATION:
MODEL No. CP-X-XX FREQUENCY BAND __^^ ^ | | 03 = 3 dB COUPLING A = 3 PORT COUPLER _| |__ 06 = 6 dB COUPLING B = 4 PORT COUPLER 10 = 10 dB COUPLING 20 = 20 dB COUPLING |
OUTLINE DRAWINGS![]() |